Welcome to
Sl.N. | B.A. | ||||||
---|---|---|---|---|---|---|---|
1. | ANCIENT HISTORY | ECONOMICES | EDUCATION | ENGLISH | FASHION DESIGING | GEOGRAPHY | HINDI |
2. | HISTORY | MATHEMETICS | PHILOSOPHY, | POLITICAL | POLITICAL SCIENCE PUBLIC ADMINISTRATION | PUBLIC ADMINISTRATION | SANSKRIT |
3. | SOCIOLOGY | STATISTICS | TEXTILE DESIGNING | URDU |
Sl.N. | B.Sc. | Subject | Subject | Subject | Subject | Subject | Subject |
---|---|---|---|---|---|---|---|
1. | Botany | Biochemistr | Environmental Science | Chemistry | Zoology | Mathematics | Computer Science |
2. | Statistics | Physics |
Sl.N. | B.Sc. | Subject | Subject | Subject | Subject | Subject | Subject |
---|---|---|---|---|---|---|---|
CSSBCH | CSSBY | CSSCHE | CSSCS | CSSEC | CSSED | CSSEN | |
CSSFD | CSSGO | CSSHI | CSSHY | CSSMM | CSSMM(Sc) | CSSPA | |
CSSGH | CSSPHS | CSSPS | CSSST | CSSSTAT | CSSSY | CSSTD | |
CSSUR | CSSZY |
Sl.N. | M.A. NEP | Subject | Subject | Subject | Subject | Subject | Subject |
---|---|---|---|---|---|---|---|
1. | HINDI | ENGLISH | HISTORY | POLITICAL SCIENCE | EDUCATION | SANSKRIT | SOCIAL-WORK |
GEOGRAPHY | STATISTICS | URDU | EC |
Sl.N. | M.Sc. NEP | Subject | Subject | Subject | Subject | Subject | Subject |
---|---|---|---|---|---|---|---|
Hindi | English | History | SY | Political Science | Education | Sanskrit | |
Social-Work | Geography | Statistics | Urdu | EC |
M.Com
Sl.N. | Subject | Subject | Subject | Subject | Subject | Subject | Subject |
---|---|---|---|---|---|---|---|
DABM | DAG | DCDN | DDT | DECE | DFD | DHA | |
DHEN | DIP | DRD | DTD | DUJMC | DUNRA | DVAPFV | |
DVM | DWT |
Sl.N. | Subject | Subject | Subject | Subject | Subject | Subject | Subject |
---|---|---|---|---|---|---|---|
CAC | CASC | CCC | CCCA | CCCN | CCLA | CCTT | |
CCMAP | CCWD | CCY | CES | CFD | CFS | CGST | |
CHR | CLPS | CNF | CNSD | COF | CPHT-VA | CPIG | |
CPLT | CPT | CRJMC | CTD | CVM | CWED | CWWT |
Non Teaching
Teaching Staff
Happy Students
Year - 2025